Newamstar High-speed Blowing-filing-capping Combiblock combines the blowing, filing and capping system reducing transmission, empty bottle handling, storage processes, which improved packaging hygienic condition and reduce packaging cross-contamination so as to improve the overall operating efficiency but lower the energy consumption, thereby reduce the overall production cost of enterprises.
Advantages
Blowing unit
High-speed blow valve group with high-speed network control ensures blowing technic precision and unification.
Three-dimensional dynamic simulating design ensures exact and reliable cam transmission and mesh.
High-pressure blow valve group optimum design helps save air a lot.
Quick-change for mould.
Wearable aluminum alloy mould surface with special treatment of hardness.
Key points automatic lubrication.
Filling unit
High-speed and high-precision filling valve: 200ml/s, ± 3mm.
Servo drive system
With CIP function
Capping unit
Magnetic constant torque, defective rate≤ 0.2%
Reversal caps ejecting device
No bottle, no feeding cap.
Configuration | |
Main material: | Aluminum alloy, carbon steel, stainless steel, alloy steel. |
Bearing | High-quality homemade bearing and imported bearing(Japan and Germany); Oilless bearing: IGUS |
High-pressure air valve | NORGREN, EUGEN SEITZ, SMC, etc |
Muffler | NORGREN |
Pneumatic control line | FESTO, SMC, NORGREN. |
Electric control system | MITSUBISHI, SIEMENS, Schneider |
Sensor | TURCK, SICK, B&R, OMRON, BANNER |
Contactor | SIEMENS, Schneider. |
Connecting terminal | PHOENIX, ABB |
Applicable Products: Pure water, mineral water, spring water, etc.
Suitable Container: PET bottles of various shapes and capacities
Filling Modes: Mechanical valve filling, flow meter filling, weighing filling or laser positioning filling
Production Capacity: 5000 bottles/hour – 81000 bottles/hour
Item | Remark | Capacity | |
Water Treatment System | 5-100T/H | ||
Beverage Pre-treatment System | 5-60T/H | ||
Filling production line | Aseptic Filling Line | PET Bottle | 12000-43200BPH |
Blowing-Filling-Capping Combiblock | PET Bottle | 12000-80000BPH | |
Rotary Blow Molding Machine | PET Bottle | 12000-80000BPH | |
Hot Filling Line | PET Bottle | 12000-43200BPH | |
Ultra-clean (Middle Temperature) Filling Line | PET Bottle | 12000-43200BPH | |
Ultra-clean (ESL) Filling Line | PET Bottle | 12000-43200BPH | |
Bottled Water Filling Line | PET Bottle | 12000-80000BPH | |
3L-10L Big Bottle Water Filling Line | PET Bottle | 16000-6000BPH | |
5L Big Bottle Water Blowing-Filling-Capping Combiblock | PET Bottle | 2000-12000BPH | |
CSD Filling Line | PET Bottle | 12000-43200BPH | |
CSD Filling Line | Glass Bottle | 12000-43200BPH | |
CSD Filling Line | Can | 9000-30000BPH | |
Condiment (Soy sauce, Vinegar) Filling Line | PET Bottle | 5000-36000BPH | |
Condiment (Soy sauce, Vinegar) Filling Line | Glass Bottle | 5000-36000BPH | |
3L-5L Big bottle Edible Oil Filling Line | PET Bottle | 1000-6000BPH | |
Liquid Household & Personal Care Products Filling Line | PET Bottle | 5000-36000BPH | |
Beer Filling Line | PET Bottle | 12000-48000 BPH | |
Barreled Water Filling Line | 3/5 Gallon | 600-3000BPH | |
Downstream Packaging (PE Film Shrink Wrapper, Packer, Palletizer, etc.) System | 5000-80000BPH | ||
Shuttle-type automatic warehouse system | |||
Stacking-type automatic warehouse system | |||
Management system of intelligent factory |
by Filling Equipment
15L Large Bottled Water Blowing Filing Capping Combi Line